|
Selector Guides > > > > Utility/Device Box Covers |
| Image | Catalog Number | Dimensions (L x W) |
Raised (inches) | Hole Diameter (inches) |
| 100 BW | 4 1/4" x 2 1/4" | 1/8" | |
| 100 K | 4 1/4" x 2 1/4" | 1/8" | |
| 100 DR | 4 1/4" x 2 1/4" | 1/8" | |
| 100 TS | 4 1/4" x 2 1/4" | 1/8" | |
| 100 SR | 4 1/4" x 2 1/4" | 1/8" | 1.4" |
| 100 TL | 4 1/4" x 2 1/4" | 1/8" | 1.594" |
| 100 GFI | 4 1/4" x 2 1/4" | 1/8" |
*Click on an item number to view our on-line catalog product detail.