| Selector Guides > Conduits & Cable Fittings > Commercial > Steel CityŽ Conduit Fittings > Armored Cable/Flexible Metal Connectors - Steel |
| Fitting Type | Squeeze Connector -Insulated |
Squeeze Connector Non-Insulated |
Squeeze Connector Non-Insulated 90° |
Cable Lok Connector-Single |
Cable Lok Connector-Duplex |
![]() |
![]() |
![]() |
![]() |
||
| Conduit Size |
Catalog Number | ||||
| 3/8" | XC 400 | XC 490 | XC 730 | ||
| 1/2" | XC 901 | XC 401 | XC 491 | XC 731 | XC 7300 |
| 3/4" | XC 902 | XC 402 | XC 492 | XC 732 | |
| 1" | XC 903 | XC 403 | XC 493 | ||
| 1 1/4" | XC 904 | XC 404 | XC 494 | ||
| 1 1/2" | XC 905 | XC 405 | XC 495 | ||
| 2" | XC 906 | XC 406 | XC 496 | ||
| 2 1/2" | XC 907 | XC 407 | XC 497 | ||
| 3" | XC 908 | XC 408 | XC 498 | ||
*Click on an item number to view our on-line catalog product detail.